| Description | Pipe / Body | Flanges | ||
|---|---|---|---|---|
| Dimension | Grade | Dimension | Grade | |
| Straight Lengths | ANSI B36.10 Sch 40 up to 150 NB | ASTM A106 Gr B | As per requirement | IS 2062 Gr B |
| One Fixed and Other End Loose Flange | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
| Elbow 90° | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
| Elbow 45° | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
| Equal & Unequal Tees & Crosses (Welded Construction) | ANSI B 16.5 | Fabricated from Pipes ASTM A106 Gr B Sch 40 | As per requirement | IS 2062 Gr B |
| Concentric Reducers | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
| Eccentric Reducers | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
| Reducing Flanges | ANSI B 16.5 | ASTM A 234 Gr WPB | As per requirement | IS 2062 Gr B |
PTFE resin used conforms to ASTM D 1457 or ASTM D 4894
Make : We use PTFE from the following manufacturers :
We use isostatic molding method for manufacturing Pipe liners, lining of Fittings and Valves Lining material used for all our products - PTFE.
Lining thickness for Pipes and Fittings are as prescribed in ASTM F 1545 or greater
| Size | 25 NB | 40 NB | 50 NB | 65 NB | 80 NB | 100 NB | 150 NB |
|---|---|---|---|---|---|---|---|
| Min Flare Dia | 50 | 70 | 90 | 105 | 120 | 155 | 205 |
| Min Liner Thick | 3.05 | 3.2 | 3.2 | 3.2 | 3.5 | 4.4 | 5.5 |
All Pipes and Fittings supplied are suitable for vacuum application and upto 10kg/sq.cm
Inspection of Lining by 10 kv.A Spark Test
Hydraulic Pressure Test at 10 kg / sq cm
Additional Air Leakage Test at 3 kg / sq cm
Protective Coating
For pipes and fittings two coats of red oxide primer as standard